2010-2011 Community Projects and Programs - Below is a summary of The Junior League of Austin's volunteers and funds that are allocated to each project or program that we support. Current Community Partners: Click here for reimbursement guidelines and forms.
Projects | Volunteers | Funds |
12 | $18,000.00 | |
| Austin Children's Shelter | 17 | 0 |
| Austin Humane Society | 12 | $15,000.00 |
| Austin Smiles | 10 | $20,080.00 |
20 | $23,000.00 | |
| CASA of Travis County | 10 | $23,977.00 |
| Children's Diabetes Camp of Central Texas (Camp Bluebonnet) | 29 | $21,000.00 |
| Children's Medical Center Foundation | 23 | $575.00 |
| College Forward | 22 | $17,450.00 |
| Colorado River Foundation | 9 | $10,000.00 |
| Dress for Success | 12 | $23,300.00 |
| Faith in Action Caregivers - West Austin | 24 | $10,750.00 |
| Foundation Communities | 20 | $9,000.00 |
| Leadership Austin | 6 | $14,625.00 |
| March of Dimes | 16 | $18,622.00 |
| Meals on Wheels and More | 10 | $0 |
| Mobile Loaves and Fishes | 16 | $0 |
| Partnerships for Children | 10 | $23,000.00 |
| R.O.C.K. - Ride on Center for Kids | 14 | $0 |
| SafePlace | 8 | $20,000.00 |
| TexARTS Association for Visual and Performing Arts | 13 | $5,000.00 |
| Texas RioGrande Legal Aid (TRLA) | 12 | $13,524.00 |
| Texas School for the Blind and Visually Impaired | 14 | $7,700.00 |
| The ARC of Capital Area | 12 | $9,500.00 |
| The Rise School of Austin | 17 | $17,150.00 |
| Westcave Preserve | 8 | $18,801.00 |
| ||
| Programs of The Junior League of Austin | ||
| Aid for Better Classrooms (ABC) Grants | 3 | $15,500.00 |
| Coats for Kids | 26 | $182,989.00 |
| Con Mi MADRE Program | 14 | $131,161.00 |
| Done-in-a-Day | 21 | $0 |
| Emergency and Disaster Funds | 6 | $15,010.00 |
| FIT - Feeding Minds and Nourishing Bodies | 233 | $118,560.00 |
| Playhouse Singers | 31 | $250.00 |
| Spanish Immersion "Si" | 12 | $4,800.00 |
| UT String Project | N/A | $2,000.00 |
| Total 2010-2011 Volunteers & Contributions | 695 | $809,324.00 |

